MAIN BAZAR Jodi Chart

MAIN BAZAR Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
11/03/2024 - 17/03/2024 588 15 230 245 1* *
*
*
*** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
18/03/2024 - 24/03/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
25/03/2024 - 31/03/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
01/04/2024 - 07/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08/04/2024 - 14/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
15/04/2024 - 21/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
22/04/2024 - 28/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
29/04/2024 - 05/05/2024 245 11 236 358 66 178 356 40 569 347 44 130 167 40 488 *** ** *** *** ** ***
06/05/2024 - 12/05/2024 349 67 269 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/05/2024 - 19/05/2024 *** ** *** *** ** *** 125 80 127 345 20 127 138 29 469 *** ** *** *** ** ***
20/05/2024 - 26/05/2024 159 54 789 189 81 236 145 04 680 270 97 368 347 46 330 *** ** *** *** ** ***
27/05/2024 - 02/06/2024 490 39 559 346 36 240 447 58 233 139 32 156 359 74 789 *** ** *** *** ** ***
03/06/2024 - 09/06/2024 335 19 234 466 67 458 277 68 224 238 32 200 330 65 348 *** ** *** *** ** ***
10/06/2024 - 16/06/2024 257 46 178 246 25 230 469 91 579 230 51 335 129 22 138 *** ** *** *** ** ***
17/06/2024 - 23/06/2024 445 35 159 146 13 247 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
24/06/2024 - 30/06/2024 *** ** *** *** ** *** 780 52 589 144 97 458 144 97 700 *** ** *** *** ** ***
01/07/2024 - 07/07/2024 148 32 200 159 50 578 356 47 179 369 89 568 245 12 138 *** ** *** *** ** ***
08/07/2024 - 14/07/2024 389 09 469 270 96 150 228 25 366 579 13 490 279 81 146 *** ** *** *** ** ***
15/07/2024 - 21/07/2024 459 82 156 150 67 179 360 95 267 169 68 170 789 44 248 *** ** *** *** ** ***
22/07/2024 - 28/07/2024 770 40 136 356 45 267 130 40 370 125 82 778 588 13 148 *** ** *** *** ** ***
29/07/2024 - 04/08/2024 289 94 680 590 43 166 248 42 688 147 23 139 146 12 336 *** ** *** *** ** ***
05/08/2024 - 11/08/2024 579 14 220 256 30 136 226 06 277 247 35 113 780 52 679 *** ** *** *** ** ***
12/08/2024 - 18/08/2024 488 04 356 579 11 380 578 07 700 *** ** *** 468 84 680 *** ** *** *** ** ***
19/08/2024 - 25/08/2024 135 91 236 500 57 449 459 81 290 247 30 488 177 58 459 *** ** *** *** ** ***
26/08/2024 - 01/09/2024 180 93 670 449 72 156 556 60 389 690 59 199 299 06 349 *** ** *** *** ** ***
02/09/2024 - 08/09/2024 113 56 880 669 11 245 560 13 238 145 09 667 679 20 389 *** ** *** *** ** ***
09/09/2024 - 15/09/2024 350 88 459 140 58 170 160 77 160 480 23 247 245 13 229 *** ** *** *** ** ***
16/09/2024 - 22/09/2024 680 40 190 778 26 790 467 73 238 335 16 277 446 48 369 *** ** *** *** ** ***
23/09/2024 - 29/09/2024 249 59 289 337 37 269 256 38 459 369 82 138 189 87 124 *** ** *** *** ** ***
30/09/2024 - 06/10/2024 347 43 157 400 49 289 268 67 278 239 47 124 268 62 138 *** ** *** *** ** ***
07/10/2024 - 13/10/2024 677 05 140 188 75 799 579 15 230 130 48 350 339 58 233 *** ** *** *** ** ***
14/10/2024 - 20/10/2024 125 80 299 157 39 135 178 66 349 135 96 178 290 12 679 *** ** *** *** ** ***
21/10/2024 - 27/10/2024 800 89 568 138 20 118 179 73 599 680 41 227 478 99 135 *** ** *** *** ** ***
28/10/2024 - 03/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
04/11/2024 - 10/11/2024 *** ** *** *** ** *** 278 7* *
*
*
299 06 123 179 70 280 *** ** *** *** ** ***
11/11/2024 - 17/11/2024 117 95 799 679 23 166 190 08 134 880 62 129 157 36 600 *** ** *** *** ** ***
18/11/2024 - 24/11/2024 589 23 148 148 36 123 129 23 490 889 59 144 448 67 124 *** ** *** *** ** ***
25/11/2024 - 01/12/2024 246 21 290 136 05 113 139 34 239 168 54 257 599 36 457 *** ** *** *** ** ***
02/12/2024 - 08/12/2024 689 38 558 144 98 990 138 27 269 345 27 458 249 52 147 *** ** *** *** ** ***
09/12/2024 - 15/12/2024 448 60 190 279 85 230 345 24 257 123 67 269 250 72 444 *** ** *** *** ** ***
16/12/2024 - 22/12/2024 290 16 259 460 00 136 260 81 146 125 83 256 236 16 268 *** ** *** *** ** ***