MILAN DAY Jodi Chart

MILAN DAY Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
11/03/2024 - 17/03/2024 468 83 355 245 16 114 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
18/03/2024 - 24/03/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
25/03/2024 - 31/03/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
01/04/2024 - 07/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08/04/2024 - 14/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
15/04/2024 - 21/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
22/04/2024 - 28/04/2024 *** ** *** 134 89 559 *** ** *** *** ** *** *** ** *** 260 80 235 *** ** ***
29/04/2024 - 05/05/2024 346 33 139 189 89 126 469 95 357 369 89 379 177 56 169 268 66 178 *** ** ***
06/05/2024 - 12/05/2024 600 64 158 179 79 135 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/05/2024 - 19/05/2024 *** ** *** *** ** *** 167 49 379 457 65 140 334 08 170 599 37 115 *** ** ***
20/05/2024 - 26/05/2024 114 65 690 160 77 340 135 94 789 257 43 670 689 35 267 238 38 170 *** ** ***
27/05/2024 - 02/06/2024 339 59 270 479 02 246 990 86 259 380 16 178 344 10 136 577 98 440 *** ** ***
03/06/2024 - 09/06/2024 127 01 146 240 62 147 349 69 333 345 25 267 588 12 480 234 94 257 *** ** ***
10/06/2024 - 16/06/2024 468 86 880 167 44 158 146 15 258 670 39 667 178 60 370 340 78 558 *** ** ***
17/06/2024 - 23/06/2024 334 00 235 290 14 158 490 32 147 *** ** *** *** ** *** *** ** *** *** ** ***
24/06/2024 - 30/06/2024 *** ** *** *** ** *** 337 34 167 236 16 880 260 88 260 257 49 180 *** ** ***
01/07/2024 - 07/07/2024 115 71 399 237 21 560 230 50 389 113 54 400 280 08 224 144 91 245 *** ** ***
08/07/2024 - 14/07/2024 456 50 299 568 96 466 789 41 245 229 38 468 150 67 890 369 83 120 *** ** ***
15/07/2024 - 21/07/2024 *** ** *** 360 97 278 270 99 379 115 78 224 567 87 467 267 58 468 *** ** ***
22/07/2024 - 28/07/2024 470 17 467 899 65 456 140 57 160 369 89 568 480 20 370 480 28 170 *** ** ***
29/07/2024 - 04/08/2024 499 23 120 400 48 468 478 94 220 268 68 990 280 09 270 268 63 256 *** ** ***
05/08/2024 - 11/08/2024 679 26 150 229 30 190 234 94 356 579 11 560 458 79 360 347 40 479 *** ** ***
12/08/2024 - 18/08/2024 490 34 239 239 47 278 390 20 370 *** ** *** 160 70 677 177 53 300 *** ** ***
19/08/2024 - 25/08/2024 588 14 248 130 40 118 128 18 468 127 01 399 135 98 990 478 93 670 *** ** ***
26/08/2024 - 01/09/2024 118 01 560 148 35 889 268 66 240 245 17 124 125 88 459 660 29 289 *** ** ***
02/09/2024 - 08/09/2024 149 42 237 478 95 799 990 85 258 558 82 200 580 34 446 *** ** *** *** ** ***
09/09/2024 - 15/09/2024 260 87 223 590 44 266 155 11 344 279 86 457 134 86 150 147 28 378 *** ** ***
16/09/2024 - 22/09/2024 250 78 233 340 78 170 468 82 129 138 21 335 149 44 356 348 50 235 *** ** ***
23/09/2024 - 29/09/2024 226 06 600 367 63 580 560 11 335 690 55 177 678 15 339 280 06 466 *** ** ***
30/09/2024 - 06/10/2024 246 29 234 570 27 188 999 71 290 560 11 290 778 27 160 700 75 889 *** ** ***
07/10/2024 - 13/10/2024 156 23 157 135 94 770 245 19 900 379 98 288 366 53 788 677 04 789 *** ** ***
14/10/2024 - 20/10/2024 778 21 245 147 22 345 589 26 123 169 69 478 247 39 180 278 79 568 *** ** ***
21/10/2024 - 27/10/2024 138 29 379 488 03 788 238 31 470 140 54 158 290 15 140 130 44 112 *** ** ***
28/10/2024 - 03/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
04/11/2024 - 10/11/2024 *** ** *** *** ** *** 246 22 660 377 75 456 670 37 449 229 39 144 *** ** ***
11/11/2024 - 17/11/2024 889 51 100 168 58 116 557 79 126 229 38 567 445 33 139 157 36 268 *** ** ***
18/11/2024 - 24/11/2024 189 83 670 337 30 280 267 50 370 270 93 120 456 53 355 678 19 270 *** ** ***
25/11/2024 - 01/12/2024 155 10 299 279 81 146 550 09 126 245 16 466 337 32 390 247 36 330 *** ** ***
02/12/2024 - 08/12/2024 448 61 399 278 72 138 146 11 579 458 75 267 479 00 136 890 73 670 *** ** ***
09/12/2024 - 15/12/2024 440 82 336 880 65 230 340 76 790 568 90 235 147 24 356 668 05 799 *** ** ***
16/12/2024 - 22/12/2024 136 07 179 189 86 178 139 32 138 380 18 134 348 56 790 470 14 239 *** ** ***